INCOME | THIS YEAR |
---|---|
Donations | 70,088 |
Other Income | 890 |
TOTAL INCOME | 70,978 |
EXPENDITURE | |
Admin-IT Expenses | 1,166 |
Admin-Printing & Stationery | 193 |
Admin-Office Costs | 10,383 |
Postages | 628 |
Sureshot Video & Sundry | 665.54 |
Koha for Homily Studio Contributions | 1,320 |
Bank Charges & Stripe Fees | 112 |
Fr John O’Connor Support | 4,335 |
General Expenses | 623 |
Clergy Trust Fund | 6,000 |
Transportation/Car Expenses | 1,265 |
Communications | 215 |
Hosting | 195 |
Subs & Reference Material | 1,506 |
Gifts & Support Costs | 146 |
Website Design & Maintenance | 14,865 |
TOTAL EXPENDITURE | 43,618 |
NET SURPLUS / (DEFICIT) | 27,360 |
ASSETS | |
Cash at Bank | 22,134 |
Fixed Assets -Office Equipment | 5,196 |
TOTAL ASSETS | 27,360 |
CURRENT LIABILITIES | |
Other Payables | -,- |
TOTAL LIABILITIES | -,- |
EQUITY | |
Accumulated/Retained Funds | -,- |
Surplus/(Deficit) | 27,360 |
TOTAL EQUITY & LIABILITIES | 27,360 |

seriously
I’m inspired by Moses’ willingness to accept a NO from God
0 Comments